Zertifizierungen Isopan
Bei Isopan sind wir überzeugt, dass Qualität das Ergebnis eines kontinuierlichen und messbaren Engagements ist. Aus diesem Grund unterziehen wir unsere Produkte und Produktionsprozesse strengen internationalen Standards und erhalten weltweit anerkannte Zertifizierungen, die die Sicherheit, Nachhaltigkeit und Leistungsfähigkeit unserer Lösungen belegen. Ein konkreter Mehrwert, mit dem wir unsere Kunden täglich begleiten.
Zulassungen gemäß aBG und abZ
Entdecken Sie die Isopan-Produkte zugelassen gemäß allgemeiner Bauartgenehmigung (aBG) und allgemeiner bauaufsichtlicher Zulassung (abZ) des Deutschen Instituts für Bautechnik (DIBt):
ZERTIFIZIERUNGEN IM DETAIL
- Casella Vuota: Prodotto non producibile
- Ohne Zertifizierung
- Zertifiziert mit Praxistest
- Zertifiziert ohne Praxistest
- Durch Hersteller bestätigte Leistung (technischer Hinweis)
Brandverhalten
&nbps;
Klassifizierung | Isolation | Kategorie | Produkt | Dicke 30 | 35 | 40 | 50 | 60 | 70 | 72 | 80 | 92 | 100 | 102 | 120 | 122 | 140 | 150 | 170 | 180 | 200 | 240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 s1 d0 | Mineral Wool | Brandverhalten | Isofire Roof | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Brandverhalten | Isofire Roof Fono | |||||||||||||||||||
B s1 d0 | Mineral Wool | Brandverhalten | Isodeck PVSteel MW | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isocop | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isotego | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isotap | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isodeck PVSteel PU | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isocop | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isotego | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isodeck PVSteel PU | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isodomus Classic | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isocop Multifunzione | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isotap | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isovela | |||||||||||||||||||
B s3 d0 | Foam | Brandverhalten | Isocop | |||||||||||||||||||
B s3 d1 | Foam | Brandverhalten | Isocop | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isocop | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isotego | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isotap | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isodeck PVSteel PU | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isodomus Classic | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isocop Multifunzione | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Brandverhalten | Isofire Wall | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Brandverhalten | Isofire Wall Fono | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Brandverhalten | Isofire Wall Pliss | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Brandverhalten | Isoparete Fire Pliss | |||||||||||||||||||
A2 s1 d0 | Mineral Wool | Brandverhalten | Isoparete Fire Box | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isofrigo | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isofrozen | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isobox | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isobox Plisse | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isopiano | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isorighe | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isoparete Plus 2 | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isoparete Pliss | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isoparete Box | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isoparete Piano | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isoparete Evo | |||||||||||||||||||
B s1 d0* | Foam | Brandverhalten | Isoclass | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isobox | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isobox Plisse | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isopiano | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isorighe | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isoparete Pliss | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isoparete Box | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isoparete Piano | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isoparete Evo | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isoparete Plus 2 | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isoclass | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isofrigo | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isofrozen | |||||||||||||||||||
B s2 d0 | Foam | Brandverhalten | Isofrigo G.I (giunto iniettato) | |||||||||||||||||||
B s3 d0 | Foam | Brandverhalten | Isobox | |||||||||||||||||||
B s3 d0 | Foam | Brandverhalten | Isobox Plisse | |||||||||||||||||||
B s3 d0 | Foam | Brandverhalten | Isopiano | |||||||||||||||||||
B s3 d0 | Foam | Brandverhalten | Isorighe | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isobox | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isobox Plisse | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isopiano | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isorighe | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isoparete Plus 2 | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isoparete Pliss | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isoparete Box | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isoparete Piano | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isofrigo | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isofrozen | |||||||||||||||||||
C s3 d0 | Foam | Brandverhalten | Isoclass |
Nach Feuerbeständigkeit
&nbps;
Klassifizierung | Isolation | Kategorie | Produkt | Dicke 30 | 35 | 40 | 50 | 60 | 80 | 100 | 120 | 120 | 140 | 150 | 170 | 180 | 200 | 240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REI 120 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Roof | |||||||||||||||
REI 180* | Mineral Wool | Nach Feuerbeständigkeit | Isofire Roof | |||||||||||||||
REI 240 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Roof | |||||||||||||||
REI 120 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Roof Fono | |||||||||||||||
REI 120* | Mineral Wool | Nach Feuerbeständigkeit | Isodeck PVSteel MW* | |||||||||||||||
REI 60 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Roof | |||||||||||||||
REI 60 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Roof Fono | |||||||||||||||
REI 30 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Roof | |||||||||||||||
REI 30* | Foam | Nach Feuerbeständigkeit | Isocop | |||||||||||||||
REI 15* | Foam | Nach Feuerbeständigkeit | Isodeck Pvsteel PU | |||||||||||||||
REI 15* | Foam | Nach Feuerbeständigkeit | Isocop | |||||||||||||||
EI 240 (wall) | Mineral Wool | Nach Feuerbeständigkeit | Isofire Roof | |||||||||||||||
EI 60 (wall) | Mineral Wool | Nach Feuerbeständigkeit | Isofire Roof | |||||||||||||||
EI 120* | Mineral Wool | Nach Feuerbeständigkeit | Isofire Wall | |||||||||||||||
EI 30* | Mineral Wool | Nach Feuerbeständigkeit | Isofire Wall | |||||||||||||||
EI 180 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Wall | |||||||||||||||
EI 90 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Wall | |||||||||||||||
EI 60 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Wall | |||||||||||||||
EI 60* | Foam | Nach Feuerbeständigkeit | Isofrozen* | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isobox | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isobox Plisse | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isopiano | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isorighe | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isofrigo* | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isofrozen* | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isoparete Pliss | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isoparete Box | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isoparete Piano | |||||||||||||||
EI 30* | Foam | Nach Feuerbeständigkeit | Isoparete Evo | |||||||||||||||
EI30* | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Pliss | |||||||||||||||
EI30 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Pliss | |||||||||||||||
EI45 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Pliss | |||||||||||||||
EI60 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Pliss | |||||||||||||||
EI90 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Pliss | |||||||||||||||
EI120 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Pliss | |||||||||||||||
EI30* | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Box | |||||||||||||||
EI30 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Box | |||||||||||||||
EI45 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Box | |||||||||||||||
EI60 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Box | |||||||||||||||
EI90 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Box | |||||||||||||||
EI120 | Mineral Wool | Nach Feuerbeständigkeit | Isoparete Fire Box | |||||||||||||||
EI 20* | Foam | Nach Feuerbeständigkeit | Isobox | |||||||||||||||
EI 20* | Foam | Nach Feuerbeständigkeit | Isobox Plisse | |||||||||||||||
EI 20* | Foam | Nach Feuerbeständigkeit | Isopiano | |||||||||||||||
EI 20* | Foam | Nach Feuerbeständigkeit | Isorighe | |||||||||||||||
EI 20* | Foam | Nach Feuerbeständigkeit | Isofrigo* | |||||||||||||||
EI 20* | Foam | Nach Feuerbeständigkeit | Isoparete Pliss | |||||||||||||||
EI 20* | Foam | Nach Feuerbeständigkeit | Isoparete Box | |||||||||||||||
EI 20* | Foam | Nach Feuerbeständigkeit | Isoparete Piano | |||||||||||||||
EI 20* | Foam | Nach Feuerbeständigkeit | Isoparete Evo | |||||||||||||||
EI 15 | Mineral Wool | Nach Feuerbeständigkeit | Isofire Wall | |||||||||||||||
EI 15 (ceiling) | Mineral Wool | Nach Feuerbeständigkeit | Isofire Wall | |||||||||||||||
EI 15* | Foam | Nach Feuerbeständigkeit | Isobox* | |||||||||||||||
EI 15* | Foam | Nach Feuerbeständigkeit | Isobox Plisse* | |||||||||||||||
EI 15* | Foam | Nach Feuerbeständigkeit | Isopiano* | |||||||||||||||
EI 15 (ceiling) | Foam | Nach Feuerbeständigkeit | Isobox | |||||||||||||||
EI 15 (ceiling) | Foam | Nach Feuerbeständigkeit | Isobox Plisse | |||||||||||||||
EI 15 (ceiling) | Foam | Nach Feuerbeständigkeit | Isopiano | |||||||||||||||
EI 15 (ceiling) | Foam | Nach Feuerbeständigkeit | Isorighe | |||||||||||||||
EW 240* | Mineral Wool | Nach Feuerbeständigkeit | Isofire Wall | |||||||||||||||
EW 60* | Foam | Nach Feuerbeständigkeit | Isobox | |||||||||||||||
EW 60* | Foam | Nach Feuerbeständigkeit | Isobox Plisse | |||||||||||||||
EW 60* | Foam | Nach Feuerbeständigkeit | Isopiano | |||||||||||||||
EW 60* | Foam | Nach Feuerbeständigkeit | Isorighe |
Broof
&nbps;
BROOF | Isolation | Kategorie | Produkt | Dicke 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 170 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broof(T2) | Foam | Broof | Isodeck Pvsteel PU | ||||||||||
Broof(T2) | Mineral Wool | Broof | Isodeck PVSteel MW* | ||||||||||
Broof(T3) | Foam | Broof | Isocop | ||||||||||
Broof(T3) | Foam | Broof | Isodomus Classic | ||||||||||
Broof(T3) | Foam | Broof | Isogrecata | ||||||||||
Broof(T3) | Foam | Broof | Isocop Multifunzione | ||||||||||
Broof(T3) | Foam | Broof | Isoray | ||||||||||
Broof(T4) | Foam | Broof | Isocop |
Schalldämmung
&nbps;
Akustische Leistung | Isolation | Kategorie | Produkt | Dicke 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 140 | 150 | 170 | 200 | 240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rw=36dB | Mineral Wool | Schalldämmung | Isofire Roof Fono | |||||||||||||
Rw=35dB | Mineral Wool | Schalldämmung | Isofire Roof Fono | |||||||||||||
Rw=34dB | Mineral Wool | Schalldämmung | Isofire Roof Fono | |||||||||||||
Rw=31dB | Mineral Wool | Schalldämmung | Isofire Roof Fono | |||||||||||||
Rw=34dB | Mineral Wool | Schalldämmung | Isodeck PVSteel FONO | |||||||||||||
Rw=34dB | Mineral Wool | Schalldämmung | Isofire Roof | |||||||||||||
Rw=30dB | Mineral Wool | Schalldämmung | Isofire Roof | |||||||||||||
Rw=29dB | Foam | Schalldämmung | Isocop | |||||||||||||
Rw=24dB | Foam | Schalldämmung | Isodomus Classic | |||||||||||||
Rw=35dB | Mineral Wool | Schalldämmung | Isofire Wall Fono | |||||||||||||
Rw=34dB | Mineral Wool | Schalldämmung | Isofire Wall Fono | |||||||||||||
Rw=34dB | Mineral Wool | Schalldämmung | Isofire Wall | |||||||||||||
Rw=30dB | Mineral Wool | Schalldämmung | Isofire Wall | |||||||||||||
Rw=29dB | Foam | Schalldämmung | Isoparete Pliss | |||||||||||||
Rw=29dB | Foam | Schalldämmung | Isoparete Box | |||||||||||||
Rw=29dB | Foam | Schalldämmung | Isoparete Piano |
Schallabsorption
&nbps;
Akustische Leistung | Isolation | Kategorie | Produkt | Dicke 50 | 60 | 80 | 100 | 120 | 150 | 170 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
w = 1 | Mineral Wool | Schallabsorption | Isofire Roof Fono | ||||||||
w = 1 | Mineral Wool | Schallabsorption | Isodeck PVSteel FONO | ||||||||
w = 1 | Mineral Wool | Schallabsorption | Isofire wall Fono |
MARKT
- Česká republika
- Deutschland
- España
- France
- Italia
- México
- România
- USA
SPRACHE
-
American
-
Mexico
-
Română
-
polski
-
Nederlands
-
Italiano
-
Čeština
-
Français
-
Deutsch
-
Español
-
English
You will see the site in English with the Czech portfolio
You will see the site in English with the German portfolio
You will see the site in English with the Spanish portfolio
You will see the site in English with the French portfolio
You will see the site in English with the Italian portfolio
You will see the site in English with the Mexican portfolio
You will see the site in English with the Romanian portfolio
You will see the site in English with the American portfolio
Verás el sitio en mexicano con el portafolio checo
Verás el sitio en mexicano con el portafolio alemán
Verás el sitio en mexicano con el portafolio en español
Verá el sitio en mexicano con el portafolio francés
Verás el sitio en mexicano con el portafolio italiano
Verás el sitio en mexicano con el portafolio mexicano
Verá el sitio en mexicano con el portafolio rumano
lang_mx_switcher_with_usa_portfolio
Veți vedea un site în limba română cu portofoliul ceh
Veți vedea un site în limba română cu portofoliul german
Veți vedea un site în limba română cu portofoliul spaniol
Veți vedea un site în limba română cu portofoliul francez
Veți vedea un site în limba română cu portofoliul italian
Veți vedea un site în limba română cu portofoliul mexican
Veți vedea un site în limba română cu portofoliul românesc
lang_ro_switcher_with_usa_portfolio
lang_pl_switcher_with_cs_portfolio
lang_pl_switcher_with_de_portfolio
lang_pl_switcher_with_es_portfolio
lang_pl_switcher_with_fr_portfolio
lang_pl_switcher_with_it_portfolio
lang_pl_switcher_with_mx_portfolio
lang_pl_switcher_with_ro_portfolio
lang_pl_switcher_with_usa_portfolio
lang_nl_switcher_with_cs_portfolio
lang_nl_switcher_with_de_portfolio
lang_nl_switcher_with_es_portfolio
lang_nl_switcher_with_fr_portfolio
lang_nl_switcher_with_it_portfolio
lang_nl_switcher_with_mx_portfolio
lang_nl_switcher_with_ro_portfolio
lang_nl_switcher_with_usa_portfolio
Vedrai il sito in italiano con il portafoglio ceco
Vedrai il sito in italiano con il portafoglio tedesco
Vedrai il sito in italiano con il portafoglio spagnolo
Vedrai il sito in italiano con il portafoglio francese
Vedrai il sito in italiano con il portafoglio italiano
Vedrai il sito in italiano con il portafoglio messicano
Vedrai il sito in italiano con il portafoglio rumeno
lang_it_switcher_with_usa_portfolio
Uvidíte web v rumunštině s českým portfoliem
Uvidíte web v rumunštině s francouzským portfoliem
Uvidíte web v rumunštině se španělským portfoliem
Uvidíte web v rumunštině s francouzským portfoliem
Uvidíte web v rumunštině s německým portfoliem
Uvidíte web v rumunštině s mexickým portfoliem
Uvidíte web v rumunštině s rumunským portfoliem
lang_cs_switcher_with_usa_portfolio
Vous verrez le site en français avec le portfolio tchèque
Vous verrez le site en français avec le portfolio allemand
Vous verrez le site en français avec le portfolio espagnol
Vous verrez le site en français avec le portfolio en français
Vous verrez le site en français avec le portfolio italien
Vous verrez le site en français avec le portfolio mexicain
Vous verrez le site en français avec le portfolio roumain
lang_fr_switcher_with_usa_portfolio
Sie sehen die Seite in deutscher Sprache mit dem tschechischen Portfolio
Sie sehen die Seite in deutscher Sprache mit dem deutschen Portfolio
Sie sehen die Seite in deutscher Sprache mit dem spanischen Portfolio
Sie sehen die Seite in deutscher Sprache mit dem französischen Portfolio
Sie sehen die Seite in deutscher Sprache mit dem italienischen Portfolio
Sie sehen die Seite in deutscher Sprache mit dem mexikanischen Portfolio
Sie sehen die Seite in deutscher Sprache mit dem rumänischen Portfolio
lang_de_switcher_with_usa_portfolio
Verá el sitio en español con el portafolio checo
Verá el sitio en español con el portafolio alemán
Verá el sitio en español con el portafolio en español
Verá el sitio en español con el portafolio francés
Verá el sitio en español con el portafolio italiano
Verá el sitio en español con el portafolio mexicano
Verá el sitio en español con el portafolio rumano
Verá el sitio en español con el portafolio americano
You will see the site in English with the Czech portfolio
You will see the site in English with the German portfolio
You will see the site in English with the Spanish portfolio
You will see the site in English with the French portfolio
You will see the site in English with the Italian portfolio
You will see the site in English with the Mexican portfolio
You will see the site in English with the Romanian portfolio
lang_en_switcher_with_usa_portfolio